
Conference proceedings and venues from 1957 onwards
(Photo: L. Kottmann)
| Year | Conference Nr. | City | Conference Topic | Remarks |
|---|---|---|---|---|
| 2027 | 66. | Hohenheim | ||
| 2025 | 65. | Halle (Saale) | Planetary boundaries: rising to the challenges ahead | |
| 2023 | 64. | Göttingen | Digital tools, big data, modelling and sensing methods for sustainable and climate smart crop and grassland systems | |
| 2021 | 63. | Rostock | CLOSING THE CYCLE - Plant and animal in the agricultural system | |
| 2019 | 62. | Berlin | Landscape matters - Agricultural landscapes of the future | |
| 2018 | 61. | Kiel | From Big Data to Smart Farming | |
| 2017 | 60. | Witzenhausen | Crop production requirements in an urbanising world | Photos |
| 2016 | 59. | Gießen | Climate change and quality | |
| 2015 | 58. | Brunswick | Multifunctional agricultural landscapes - plant cultivation requirements, biodiversity, ecosystem services | |
| 2014 | 57. | Vienna | Technology in plant production | (with the Max-Eyth-Gesellschaft Agrartechnik) |
| 2013 | 56. | Freising-Weihenstephan | Sustainable production of renewable raw materials | (with the Technical University of Munich, the Bavarian State Institute for Agriculture and the Straubing Technology and Support Centre) |
| 2012 | 55. | Berlin | Soil fertility - importance and determination in plant cultivation and soil science | (together with the commissions of the German Soil Science Society for Soil Fertility and Plant Nutrition as well as Soil Protection and Soil Technology) |
| 2011 | 54. | Kiel | Nitrogen in plants, soil and the environment | (together with the German Society for Plant Nutrition) |
| 2010 | 53. | Hohenheim | Coexistence Green genetic engineering | |
| 2009 | 52. | Halle (Saale) | Crop science - system reference and modelling | |
| 2008 | 51. | Göttingen | Biodiversity in plant production | (together with the German Society for Plant Breeding) |
| 2007 | 50. | Bonn | Review and prospects for the future | (Anniversary event) |
| 2006 | 49. | Rostock | Renewable raw materials in crop production | |
| 2005 | 48. | Vienna | Water and crop production - challenges for future production systems | |
| 2004 | 47. | Brunswick | Efficient crop production for food and raw materials in the 21st century | |
| 2003 | 46. | Gießen | Link to the conference proceedings | |
| 2002 | 45. | Berlin | ||
| 2001 | 44. | Bonn | ||
| 2000 | — | — | No separate conference, as the 3rd International Crop Science Congress and the Congress of the European Society for Agronomy took place in Hamburg | |
| 1999 | 43. | Göttingen | ||
| 1998 | 42. | Freising-Weihenstephan | ||
| 1997 | 41. | Kiel | ||
| 1996 | 40. | Hohenheim | ||
| 1995 | 39. | Zurich | ||
| 1994 | 38. | Halle (Saale) | ||
| 1993 | 37. | Gießen | ||
| 1992 | 36. | Rostock | ||
| 1991 | 35. | Brunswick | ||
| 1990 | 34. | Bonn | ||
| 1989 | 33. | Wageningen | ||
| 1988 | 32. | Berlin | ||
| 1987 | 31. | Freising-Weihenstephan | ||
| 1986 | 30. | Vienna | ||
| 1985 | 29. | Göttingen | ||
| 1984 | 28. | Kiel | ||
| 1983 | 27. | Hohenheim | ||
| 1982 | 26. | Zurich | ||
| 1981 | 25. | Gießen | ||
| 1980 | 24. | Brunswick | ||
| 1979 | 23. | Bonn | ||
| 1978 | 22. | Berlin | ||
| 1977 | 21. | Göttingen | ||
| 1976 | 20. | Freising-Weihenstephan | ||
| 1975 | 19. | Kiel | ||
| 1974 | 18. | Hohenheim | ||
| 1973 | 17. | Gießen | ||
| 1972 | 16. | Bonn | ||
| 1971 | 15. | Berlin | ||
| 1970 | 14. | Brunswick | ||
| 1969 | 13. | Göttingen | ||
| 1968 | 12. | Kiel | ||
| 1967 | 11. | Hohenheim | ||
| 1966 | 10. | Gießen | ||
| 1965 | 9. | Freising-Weihenstephan | ||
| 1964 | 8. | Berlin | ||
| 1963 | 7. | Bonn | ||
| 1962 | 6. | Göttingen | ||
| 1961 | 5. | Freising-Weihenstephan | ||
| 1960 | 4. | Kiel | ||
| 1959 | 3. | Gießen | ||
| 1958 | 2. | Hohenheim | ||
| 1957 | 1. | Bonn |
